Tennis Racquets
The most accurate method of determining the correct grip size is to measure the length from the tip of the ring finger to the middle of the palm of the hand (2nd line). This is your hand measurement. Each measurement corresponds to a matched grip size. The corresponding sizes can be found in the table below:
EU | US | Hand size (in mm) |
0 | 4 | 100 – 102 |
1 | 4 1/8 | 103 – 105 |
2 | 4 1/4 | 106 – 108 |
3 | 4 3/8 | 109 – 111 |
4 | 4 1/2 | 112 – 114 |
5 | 4 5/8 | 115 – 117 |
If, for example, the ring finger is 107 mm away from the palm, then a grip size 2 will be ideal.
If you hesitate between two grip sizes, know that it is better to have a grip that is too small than too large. Indeed, a too small grip can be covered with an overgrip in order to be slightly enlarged.
The most accurate method of determining the correct grip size is to measure the length from the tip of the ring finger to the middle of the palm of the hand (2nd line). This is your hand measurement. Each measurement corresponds to a matched grip size. The corresponding sizes can be found in the table below:
EU | US | Hand size (en mm) |
00000 | 3 1/2 | 87 – 89 |
0000 | 3 5/8 | 90 – 92 |
000 | 3 6/8 | 93 – 95 |
00 | 3 7/8 | 96 – 99 |
If, for example, the ring finger is 94 mm away from the palm, then a grip size 000 will be ideal.
If you hesitate between two grip sizes, know that it is better to have a grip that is too small than too large. Indeed, a too small grip can be covered with an overgrip in order to be slightly enlarged.
You will find, below, the racket adapted to your child according to his height:
Child height | Racquet length | Racquet models |
140-150 cm | 660 mm / 26 in | Pure Aero JR 26 |
130 – 140 cm | 635 mm / 25 in | Pure Aero JR 25 |
125 – 135 cm | 610 mm / 24 in | Drive JR 24 |
120 – 130 cm | 583 mm / 23 in | Nadal JR 23 |
105 – 120 cm | 533 mm / 21 in | Nadal JR 21 |
90 – 105 cm | 483 mm / 19 in | Nadal JR 19 |
En dessous de 90 cm | >432 mm / 17 in | Ballfighter 17 |
Shoes
Measure your feet, then choose the correct shoe size:
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JPN | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25+ | 25.5 | 26 | 26.5 | 27 | 27.5 |
USA | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 9.5 |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 42 |
Measure your feet, then choose the correct shoe size:
CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
JPN | 25 | 25+ | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28+ | 28.5 | 29 | 29+ | 29.5 | 30 | 31 |
USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
Measure your child’s feet, then choose the correct shoe size:
CM | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
JPN | 20 | 20.5 | 21 | 21+ | 21.5 | 22 | 22+ | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
USA | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 |
Measure your child’s feet, then choose the correct shoe size:
CM | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
UK | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
JPN | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 |
USA | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2.5 |
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |